Central Venous Catheter
- Home
- Anesthesiology
- Central Venous Catheter
The clinical benefit of the use of CVC’s must be evaluated against the recognized risks and complications of the procedure which include but are not limited to: Infection, necrosis of the puncture point, Thrombus,Pheumothorax, Bleeding/hematoma, Arterial puncture, Air embolism, Hemothorax, Cardiac arrhythmia, Occlusion
- General Information
- Specifications
Central Venous Catheters (CVC) are sterile, single-use only polyurethane catheters designed to facilitate infusion therapy in a critical care environment. They are available in variety of lumen configurations, lengths, French and Gauge sizes. The multi lumen variants provide dedicated lumens for infusion therapy, pressure monitoring and venous sampling.
The CVC are packaged along with the components and accessories for insertion with Seldinger technique. All products are sterilized by ethylene oxide.
Central Venous Catheters may be applicable to the one of following therapy:
– Monitor of central venous pressure;
– Continuous or discontinuous venous transfusion;
– Blood sampling.
The Catheter is surgically penetrated into three optional puncture points depended on the clinical requirement with Seldinger Technique. The Insertion Sites are :
- Internal jugular vein;
- Subclavian vein;
- Femoral vein.
Number of Lumen | O.D. | Effective Length / mm | |
Ga / Fr | mm | ||
Single | 14Ga | 2.00 | 130, 150, 160, 200, 300 |
16Ga | 1.70 | 100, 130, 150, 160, 200, 300 | |
18Ga | 1.40 | 50, 60, 80, 100, 130, 150, 160, 200, 300 | |
20Ga | 1.15 | 50, 60, 80, 100, 130, 150, 160, 200 | |
22Ga | 0.90 | 50, 60, 80, 100, 130, 150, 160, 200 | |
24Ga | 0.65 | 50, 60, 80,100,130 | |
Double | 4Fr | 1.40 | 50, 60, 80, 100, 120, 130, 150, 160, 200, 250, 300 |
5Fr | 1.70 | 50, 60, 80, 100, 120, 130, 150, 160, 200, 250, 300 | |
7Fr | 2.40 | 50, 80, 100, 130, 150, 160, 200, 250, 300, 450, 600 | |
8Fr | 2.70 | 100, 130, 150, 160, 200, 300 | |
8.5Fr | 2.85 | 130, 160, 200, 300 | |
Triple | 4.5Fr | 1.50 | 50, 60, 80, 100, 120, 130, 150, 160, 200, 250, 300 |
5.5Fr | 1.85 | 50, 60, 80, 100, 120, 130, 150, 160, 200, 250, 300 | |
7Fr | 2.40 | 50, 80, 100, 130, 150, 160, 200, 250, 300, 450, 600 | |
8.5Fr | 2.85 | 100, 130, 150, 160, 200, 250, 300 | |
Quad | 8.5Fr | 2.85 | 100, 130, 150, 160, 200, 300 |
The major components of the product package include central venous catheters, guidewire, dilator and puncture needle, etc.